Easy Donning, Excellent Comfort,
High Quality, High Resistance to Tearing,
Low Protein, Fit with Hands,
Complying with ISO 9001:2015, FDA 510K,
ASTM-D-3578, EN455 PART 1-3, CE
| Product Properties : Nitrile Powder Free Non-Sterile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | : | Powder-Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | : | Non-Sterile, Ambidextrous, Disposable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuff | : | Beaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | : | Smooth/Textured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | : | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Material | : | Natural Concentrated Latex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality | : | Conformed to ASTM - D3578 - 01 ae2 and FDA 510 (K) Conformed to EN455 part 1-3 and CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | : | Crystal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Packing | : | 100 Pieces / Dispenser Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Dispenser Boxes / Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,200 Cartons / 20'FCL 2,400 Cartons / 40'FCL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OEM is available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available in bulk pack. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


